| ACL Travel - Route 83 - Worlebury to Bleadon | |||||||||||
|
NS |
NS |
||||||||||
| Bleadon, Purn Way | 0725 | 0755 | 0900 | 1005 | 1105 | 1205 | 1305 | 1406 | 1506 | 1605 | 1705 |
| Bleadon, Bridge Road | 0726 | 0756 | 0902 | 1006 | 1106 | 1206 | 1306 | 1407 | 1507 | 1606 | 1706 |
| Bleadon, The Veale | …… | 0800 | 0905 | …… | …… | …… | 1309 | …… | …… | 1609 | 1709 |
| Uphill Hospital, Grange Road | 0732 | 0807 | 0912 | 1012 | 1112 | 1212 | 1315 | 1413 | 1513 | 1615 | 1715 |
| Regent Street, Stop N | 0739 | 0814 | 0920 | 1020 | 1120 | 1220 | 1322 | 1422 | 1522 | 1622 | 1722 |
| Ashbury Drive | …… | 0821 | 0927 | 1027 | 1127 | 1227 | 1329 | 1429 | 1529 | 1631 | 1731 |
| Worlebury, Worlebury Hill Road | …… | 0826 | 0932 | 1032 | 1132 | 1232 | 1334 | 1434 | 1534 | 1636 | 1736 |
| Worlebury, Worlebury Hill Road | …… | 0833 | 0938 | 1038 | 1138 | 1238 | 1340 | 1440 | 1540 | 1640 | 1740 |
| Ashbury Drive | …… | 0838 | 0943 | 1043 | 1143 | 1243 | 1345 | 1445 | 1545 | 1647 | 1747 |
| Regent Street, Stop S | …… | 0845 | 0950 | 1050 | 1150 | 1250 | 1352 | 1452 | 1552 | 1654 | 1754 |
| Uphill Hospital, Grange Road | …… | 0854 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 |
| Bridgewater Road, Purn | …… | 0858 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 |
| Bleadon, Purn Way | …… | 0859 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 |
NS = Not Saturday
Service 83 Sundays and Bank Holidays (Not Christmas or Boxing Day) = First Bus
_____________________________________________________________________________________________________________
| ACL Travel - Route 85 - St Georges to Weston-super-mare |
|||||||||||
| St Georges, Vale Crescent | 0817 | 0917 | 1017 | 1117 | 1217 | ||||||
| New Bristol Road, Station Road | 0824 | 0924 | 1024 | 1124 | 1224 | ||||||
| Corondale Road | 0827 | 0927 | 1027 | 1127 | 1227 | ||||||
| Earlham Grove | 0833 | 0933 | 1033 | 1133 | 1233 | ||||||
| Waterloo Street, Stop H | 0838 | 0938 | 1038 | 1138 | 1238 | ||||||
| Town Centre, Regent Street, Stop S | 0843 | 0943 | 1043 | 1143 | 1243 | ||||||